Bathford Parish Hall - Hire Charges
| Monday to Friday | Main hall | Meeting room |
|---|---|---|
| Morning (9.00 am to 1.00 pm) | £14.50 | £8.50 |
| Afternoon (1.00 pm to 6.00 pm) | £14.50 | £8.50 |
| Evening (6.00 pm to 11.30 pm) | £30.00 | £18.00 |
| Saturday (includes both rooms) | ||
| Morning (9.00 am to 1.00 pm) | £30.00 | |
| Afternoon (1.00 am to 6 pm) | £30.00 | |
| Evening (6.00 pm to 11.30 pm) | £115.00 plus a £50.00 deposit | |
| Village societies (6.00 pm to 11.30 pm) | £60.00 plus a £50.00 deposit | |
| All day Saturday | £156.00 plus a £50.00 deposit | |
| Village societies | £120.00 plus a £50.00 deposit | |
| Sunday | Main hall | Meeting room |
| Morning (9.00 am to 1.00 pm) | £14.50 | £8.50 |
| Afternoon (1.00 pm to 6.00 pm) | £14.50 | £8.50 |
| Evening (6.00 pm to 11.30 pm) | £30.00 | £18.00 |
Maximum numbers permitted
| Main hall | |
|---|---|
| When tables and chairs are used | 150 |
| When closely seated | 150 |
| Dancing only | 200 |
| Main hall/meeting room combined (with partitioning dismantled) | |
| Dancing only | 250 |
| Meeting room used separately | |
| When tables and chairs are used | 50 |
| Dancing only | 80 |
| Chairs: | red plastic | 49 |
|---|---|---|
| Red upholstered (grey edging) | 20 | |
| Red upholstered (black edging) | 49 | |
| 118 (approx) | ||
| Small red plastic (child) | 20 | |
| Tables: | large | 19 |
| Small | 11 |
Hire of the hall includes the use of cutlery, china and glasses, tables and chairs but are not to be removed from the premises.
Staging is available but only with permission of Bathford Players.
Booking secretary: Monica Stockwell (m)07591-277336
For more information, see the management committee, regulations governing use, current charges and the timetable of regular events.